Model / Parameter
|
TIG-200
|
TIG-250
|
TIG-300
|
TIG-400 |
Input Voltage (V) | AC220V±15% | AC380V±15% | AC380V±15% | AC380V±15% |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Input Current (A) MMA/TIG | 43/28 | 14.4/9.6 | 18.4/12.7 | 27.6/20 |
No-load Voltage (V) | 56 | 90 | 95 | 68 |
Output Current Range (A) | 10-200 | 10-250 | 10-300 | 10-400 |
Rated Output Voltage (V) MMA/TIG | 28/18 | 30/20 | 32/22 | 36/26 |
Arc Force Current Range | --- | 0~100 | 0~100 | 0~100 |
Duty Cycle (%) | 60 | 60 | 60 | 60 |
No-load Loss (W) | 40 | 60 | 60 | 100 |
Arcing Way | TRANSFER | TRANSFER | TRANSFER | TRANSFER |
Efficiency (%) | 80 | 85 | 85 | 85 |
Power Factor | 0.73 | 0.93 | 0.93 | 0.93 |
Insulation Grade | F | F | F | F |
Housing Protection Grade | IP21 | IP21 | IP21 | IP21 |
Net Weight (Kg) | 9 | 19 | 19 | 29 |
Dimension (mm) | 400 X 153 X 291 | 505 X 203 X 375 | 505 X 203 X 375 | 515 X 263 X 440 |
Base Material
|
Plate Thickness (mm)
|
Welding Process
|
Current Range (A)
|
Applicable Model
|
Carbon Steel, Stainless Steel, Low-alloy steel |
1.0-6.0 | MMA | 10-200 | TIG 200 |
0.3-5.0 | TIG | 10-200 | TIG 200 | |
2.0-8.0 | MMA | 20-250 | TIG 250 | |
0.3-6.0 | TIG | 20-250 | TIG 250 | |
2.0-12.0 | MMA | 20-300 | TIG 300 | |
0.5-8.0 | TIG | 20-300 | TIG 300 | |
2.0-16.0 | MMA | 20-400 | TIG 400 | |
0.5-12.0 | TIG | 20-400 | TIG 400 |